Finnair has updated its traffic programme for short-haul flights in the summer season 2023. Finnair will fly to more than 50 destinations in Europe, and has now added frequencies to several European capitals, such as Berlin, Copenhagen, Vilnius and Riga.
Bodø is a new destination for Finnair, with three weekly flights during the high season, and summer 2023 will also see Ljubljana coming back as a destination. In addition, Finnair will start flying to the conveniently located Linate Airport in Milan, in addition to flying to Milan’s Malpensa Airport.
“Travel has recovered at a good pace and we are increasing flights to European routes to meet the increased demand in Asia. For example, the Bergen and Bodø routes are seamlessly connected to our flights to Japan,” says Ole Orvér, Finnair’s Chief Commercial Officer.
Finnair flies to most European capitals at least twice a day, which also serves business travelers well. Also included are the popular vacation destinations, such as Rhodes and Alicante.
Finnair’s European flights connect smoothly to our long-haul destinations Tokyo, Osaka, Shanghai, Hong Kong, Soul, Singapore, Bangkok, Delhi, Mumbai and Doha. Finnair’s US offering comprises flights to Dallas, Chicago, Los Angeles, New York and Seattle.
The completely renewed Helsinki Airport hub offers Finnair customers a fast and smooth transfer experience.
Flights can be booked now at finnair.com.
Finnair’s destinations summer 2023
Domestic | Europe | Asia & Middle East | USA |
Ivalo | Alicante | Bangkok | Dallas |
Joensuu* | Amsterdam | Delhi | Chicago |
Jyväskylä* | Antalya | Hong Kong | Los Angeles |
Kittilä | Barcelona | Mumbai | New York |
Kajaani* | Bergen | Osaka | Seattle |
Kemi-Tornio* | Berlin | Seoul | |
Kokkola* | Billund | Shanghai | |
Kuopio | Bodø | Singapore | |
Kuusamo | Bologna | Tel Aviv | |
Maarianhamina | Brussels | Tokyo Haneda | |
Oulu | Budapest | Tokyo Narita | |
Rovaniemi | Dublin | Doha | |
Tampere | Dubrovnik | ||
Turku | Düsseldorf | ||
Vaasa | Edinburgh | ||
Frankfurt | |||
Funchal | |||
Gazipasa | |||
Geneve | |||
Göteborg | |||
Hamburg | |||
Chania | |||
Heraklion | |||
Krakov | |||
Copenhagen | |||
Larnaca | |||
Lissabon | |||
Ljubljana | |||
London | |||
Madrid | |||
Malaga | |||
Manchester | |||
Milan Linate | |||
Milan Malpensa | |||
Munich | |||
Naples | |||
Nice | |||
Oslo | |||
Palma de Mallorca | |||
Paris | |||
Prague | |||
Reykjavik | |||
Riga | |||
Rhodes | |||
Rome | |||
Santorini | |||
Split | |||
Tallinn | |||
Stockholm Arlanda | |||
Warsaw | |||
Venice | |||
Verona | |||
Vienna | |||
Vilnius | |||
Visby | |||
Zagreb | |||
Zurich |
*State-subsidised traffic until 30th July 2023.